STRAIGHTFORWARD RATES
Scale Your Store Marketing
One single afternoon promotion covers the entire monthly subscription. No commissions, no agency retainers.
WORKSPACE UNIT ECONOMICS
How 2 Extra Customers Cover Your Entire Month
If your average customer ticket is ₹200, just 2 extra walk-ins generated from a single Tuesday afternoon drop completely pays for the Pro Plan (₹399/mo). Every additional table cover is 100% net revenue.
Average Ticket Size:₹200
High-Street Pro Monthly:₹399
Breakeven Required:2.0 walk-in covers / month
FEATURE COMPARISON
Plan Capabilities
| Capability | Starter (₹0) | Pro (₹399) | Growth (₹799) |
|---|---|---|---|
| Monthly Campaign Limit | 3 campaigns | 100 campaigns | 300 campaigns |
| Google Search & Maps Store Updates | Included | Included | Included |
| Instagram Reel Hook & Stories | Included | Included | Included |
| WhatsApp Broadcast Copy | Included | Included | Included |
| Print-Ready Counter QR Cards | Standard | High-Res A5/A4 | Custom Formats |
| Isolated Workspaces | Up to 2 Businesses | Up to 5 Businesses | Up to 10 Businesses |
| Daily Opportunity Radar | Standard | Priority Live | Realtime Multi-Business |
| Commission Fee on Orders | 0% | 0% | 0% |
COMMON QUESTIONS